UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 |
116 |
BOTTOMS
UK SIZE | WAIST | HIPS | ||
---|---|---|---|---|
INCHES | CM | INCHES | CM | |
4 | 24.5 | 60 | 34 | 84 |
6 | 25.5 | 62.5 | 35 | 86.5 |
8 | 26.5 | 65 | 36 | 89 |
10 | 28.5 | 70 | 38 | 94 |
12 | 30.5 | 75 | 40 | 99 |
14 | 32.5 | 80 | 42 | 104 |
16 | 34.5 | 85 | 44 | 109 |
18 | 37.5 | 92.5 | 47 | 116.5 |
BOTTOMS LEG LENGTH (INSIDE LEG)
SIZE | INSIDE LEG | |
---|---|---|
INCHES | CM | |
Short | 30 | 76 |
Regular | 32 | 81 |
Long | 34 | 86 |